<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxing Issues - Property Tax Blog &#187; Appraisal</title>
	<atom:link href="http://intlappraisal.com/blog/category/appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://intlappraisal.com/blog</link>
	<description>Property Tax Blog</description>
	<lastBuildDate>Wed, 19 May 2010 18:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summation Methodology Incorrect For Kansas Property Tax Valuation</title>
		<link>http://intlappraisal.com/blog/2009/summation-methodology-incorrect-for-kansas-property-tax-valuation/</link>
		<comments>http://intlappraisal.com/blog/2009/summation-methodology-incorrect-for-kansas-property-tax-valuation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:09:49 +0000</pubDate>
		<dc:creator>Brett Harrington</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Kansas Property Tax]]></category>
		<category><![CDATA[Property Tax Appeal]]></category>
		<category><![CDATA[Property Tax Appeals]]></category>
		<category><![CDATA[Property Tax Protest]]></category>
		<category><![CDATA[Tax Assessment]]></category>

		<guid isPermaLink="false">http://intlappraisal.com/blog/?p=229</guid>
		<description><![CDATA[The Court of Appeals found that the jurisdiction's expert witness not only erred, but also violated USPAP by valuing the various segments of the property and summing the individual values to arrive at an overall valuation conclusion<hr />]]></description>
			<content:encoded><![CDATA[<p>The Kansas Court of Appeals recently reversed a decision by the District Court that set aside the opinion of the Kansas Board of Tax Appeals. At the center of the case was the valuation methodology employed by the taxing jurisdiction&#8217;s appraiser. The Court of Appeals found that the jurisdiction&#8217;s expert witness not only erred, but also violated USPAP by valuing the various segments of the property and summing the individual values to arrive at an overall valuation conclusion. The court relied upon USPAP Standard Rule 1-4(e):</p>
<blockquote><p>“Pursuant to USPAP Standard Rule 1-4(e) (2001), an appraiser must analyze the effect on value, if any, of the assemblage of the various estates or component parts of a property and refrain from valuing the whole solely by adding together the individual values of the various estates or component parts. Although the value of the whole may be equal to the sum of the separate estates or parts, it also may be greater or less than the sum of such estates or parts. Therefore, the value of the whole must be tested by reference to appropriate data and supported by an appropriate analysis of such data.”</p></blockquote>
<p>The Court goes on to state:</p>
<blockquote><p>“There is no question that Kubert violated USPAP Rule 1-4(e). In executing each of his approaches to value, Kubert segmented the property, valued each segment individually, and then added the values to get his final valuation.”</p></blockquote>
<p>The case can be found <a href="http://www.kscourts.org/Cases-and-Opinions/opinions/CtApp/2009/20090821/100499.pdf">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fintlappraisal.com%2Fblog%2F2009%2Fsummation-methodology-incorrect-for-kansas-property-tax-valuation%2F&amp;linkname=Summation%20Methodology%20Incorrect%20For%20Kansas%20Property%20Tax%20Valuation"><img src="http://intlappraisal.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://intlappraisal.com/blog/2009/summation-methodology-incorrect-for-kansas-property-tax-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Obsolescence For Personal Property Tax Valuation</title>
		<link>http://intlappraisal.com/blog/2009/quantifying-obsolescence-for-personal-property-tax-valuation/</link>
		<comments>http://intlappraisal.com/blog/2009/quantifying-obsolescence-for-personal-property-tax-valuation/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:09:48 +0000</pubDate>
		<dc:creator>Brett Harrington</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[California Property Tax]]></category>
		<category><![CDATA[economic obsolescence]]></category>
		<category><![CDATA[functional obsolescence]]></category>
		<category><![CDATA[Obsolescence]]></category>

		<guid isPermaLink="false">http://intlappraisal.com/blog/?p=204</guid>
		<description><![CDATA[An overview of the process for identifying and calculating extraordinary obsolescence.<hr />]]></description>
			<content:encoded><![CDATA[<p>The California State Board of Equalization recently released a draft of the proposed <em><a href="http://www.boe.ca.gov/proptaxes/pdf/lta09033.pdf" target="_blank">Guidelines for Substantiating Additional Obsolescence for Personal Property and Fixtures</a> </em>as part of a project to assist county assessors&#8217; staff in identifying and quantifying obsolescence for personal property tax valuation.</p>
<p>Although the proposed guidelines do not offer anything that can be considered groundbreaking, they do serve as an overview of the process for identifying and calculating extraordinary obsolescence.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fintlappraisal.com%2Fblog%2F2009%2Fquantifying-obsolescence-for-personal-property-tax-valuation%2F&amp;linkname=Quantifying%20Obsolescence%20For%20Personal%20Property%20Tax%20Valuation"><img src="http://intlappraisal.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://intlappraisal.com/blog/2009/quantifying-obsolescence-for-personal-property-tax-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Sale Prices Show A Record Drop</title>
		<link>http://intlappraisal.com/blog/2009/commercial-property-sale-prices-show-a-record-drop/</link>
		<comments>http://intlappraisal.com/blog/2009/commercial-property-sale-prices-show-a-record-drop/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:49:24 +0000</pubDate>
		<dc:creator>Brett Harrington</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Property Tax]]></category>

		<guid isPermaLink="false">http://intlappraisal.com/blog/?p=187</guid>
		<description><![CDATA[MIT's Transaction-Based Index shows a record drop in commercial property sale prices.<hr />]]></description>
			<content:encoded><![CDATA[<p>The MIT Center for Real Estate recently released its <a href="http://web.mit.edu/cre/research/credl/tbi.html">2009 Q2 Transaction-Based Index</a> indicating an 18.1% decline in commercial real estate sale prices compared to the 1<sup>st</sup> quarter and, are you ready for this, a 39.2% decline from the peak in the 2<sup>nd</sup> quarter of 2007. </p>
<p>Some good news is that their <a href="http://web.mit.edu/newsoffice/2009/tbi-0803.html">summary analysis</a> states: </p>
<blockquote><p>&#8220;The big news this quarter is not just the magnitude of the drop, but the fact that transaction volume actually increased in the presence of this decline, the first volume increase since last summer,&#8221; </p></blockquote>
<p>A pick up in transaction volume is a welcome sight to us property tax folks.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fintlappraisal.com%2Fblog%2F2009%2Fcommercial-property-sale-prices-show-a-record-drop%2F&amp;linkname=Commercial%20Property%20Sale%20Prices%20Show%20A%20Record%20Drop"><img src="http://intlappraisal.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://intlappraisal.com/blog/2009/commercial-property-sale-prices-show-a-record-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On The Second-Generation Big Box Retail Market</title>
		<link>http://intlappraisal.com/blog/2009/more-on-the-second-generation-big-box-retail-market/</link>
		<comments>http://intlappraisal.com/blog/2009/more-on-the-second-generation-big-box-retail-market/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:34:12 +0000</pubDate>
		<dc:creator>Brett Harrington</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Property Tax]]></category>

		<guid isPermaLink="false">http://intlappraisal.com/blog/?p=146</guid>
		<description><![CDATA[What happens to big box spaces when retailers vacate the spaces? Sometimes it's anyones guess...<hr />]]></description>
			<content:encoded><![CDATA[<p>Today I came across an interesting article titled <a href="http://www.reforum-digital.com/reforum/200906/?u1=texterity">Big Box Recycling</a> that discusses what happens when big boxes go dark.  Some of the alternative uses mentioned are churches, swap meets, go-cart tracks, schools, private prisons and even a museum dedicated to spam. I will throw in roller skating rinks, bars, flea markets and a meat processing facility, to name a few.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fintlappraisal.com%2Fblog%2F2009%2Fmore-on-the-second-generation-big-box-retail-market%2F&amp;linkname=More%20On%20The%20Second-Generation%20Big%20Box%20Retail%20Market"><img src="http://intlappraisal.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://intlappraisal.com/blog/2009/more-on-the-second-generation-big-box-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

